| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| ACFA B SKW B | 0 - 3 | U7 Group A | RAMBLERS B FIELD | |
| DTS B SWALLOWS | 0 - 4 | U7 Group B | RAMBLERS B FIELD | |
| RAMBLERS DTS A | 0 - 9 | U7 Group A | RAMBLERS B FIELD | |
| ACFA A SKW A | 0 - 3 | U7 Group B | RAMBLERS B FIELD | |
| SKW B DTS A | 0 - 6 | U7 Group A | RAMBLERS B FIELD | |
| SKW A DTS B | 3 - 0 | U7 Group B | RAMBLERS B FIELD | |
| RAMBLERS ACFA B | 7 - 1 | U7 Group A | RAMBLERS B FIELD | |
| SWALLOWS ACFA A | 4 - 2 | U7 Group B | RAMBLERS B FIELD | |
| DTS A ACFA B | 7 - 0 | U7 Group A | RAMBLERS B FIELD | |
| DTS B | 0 - 7 | U7 Group B | RAMBLERS B FIELD | |
| RAMBLERS SKW B | 4 - 0 | U7 Group A | RAMBLERS B FIELD | |
| SKW A SWALLOWS | 1 - 1 | U7 Group B | RAMBLERS B FIELD | |
| DTS A DTS B | Ramblers Tournament U7 | RAMBLERS B FIELD | ||
| RAMBLERS ACFA A | Ramblers Tournament U7 | RAMBLERS B FIELD | ||
| SKW B SKW A | Ramblers Tournament U7 | RAMBLERS B FIELD | ||
| ACFA B SWALLOWS | Ramblers Tournament U7 | RAMBLERS B FIELD |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DTS A | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 |
| 2 | RAMBLERS | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
| 3 | SKW B | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
| 4 | ACFA B | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWALLOWS | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 2 | SKW A | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 3 | ACFA A | 3 | 0 | 0 | 2 | 9 | 7 | 2 | 3 |
| 4 | DTS B | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| DTS B SKW A | 1 - 7 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| ACFA A SFC | 3 - 1 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| ACFA B RAMBLERS | 4 - 3 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| SWALLOWS SKW B | 4 - 0 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| Kasaona ACFA B | 4 - 0 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| ACFA A SWALLOWS | 12 - 2 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| DTS B Kasaona | 0 - 2 | U9 Group A | RAMBLERS B FIELD | |
| SFC DTS A | 1 - 3 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| ACFA B SKW A | 1 - 7 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| ACFA A SKW B | 6 - 0 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| RAMBLERS Kasoana | 0 - 2 | U9 Group A | RAMBLERS B FIELD | |
| SFC SWALLOWS | 1 - 2 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| DTS B ACFA B | 0 - 3 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| ACFA A DTS A | 3 - 0 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| SKW A Kasaona | 3 - 0 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| SFC SKW B | 4 - 0 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| RAMBLERS DTS B | 2 - 0 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| DTS A SKW B | 6 - 0 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| SKW A RAMBLERS | 9 - 2 | Ramblers Tournament U9, U9 Group A | RAMBLERS B FIELD | |
| DTS A SWALLOWS | 3 - 3 | Ramblers Tournament U9, U9 Group B | RAMBLERS B FIELD | |
| SKW A SFC | Ramblers Tournament U9 | |||
| Kasaona SWALLOWS | Ramblers Tournament U9 | |||
| ACFA B DTS A | Ramblers Tournament U9 | |||
| RAMBLERS ACFA A | Ramblers Tournament U9 |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKW A | 4 | 4 | 0 | 0 | 26 | 4 | 22 | 12 |
| 2 | Kasaona | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 3 | ACFA B | 4 | 2 | 0 | 2 | 8 | 14 | -6 | 6 |
| 4 | RAMBLERS | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
| 5 | DTS B | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACFA A | 4 | 4 | 0 | 0 | 24 | 3 | 21 | 12 |
| 2 | DTS A | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 |
| 3 | SWALLOWS | 4 | 2 | 1 | 1 | 11 | 16 | -5 | 7 |
| 4 | SFC | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| 5 | SKW B | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| SKW RAMBLERS | 3 - 1 | U11 Group A | RAMBLERS A FIELD | |
| ACFA Kasaona | 2 - 2 | U11 Group B | RAMBLERS A FIELD | |
| DTS SFC | 1 - 0 | U11 Group B | RAMBLERS A FIELD | |
| KFA SWALLOWS | 4 - 2 | U11 Group A | RAMBLERS A FIELD | |
| Kasaona DTS | 2 - 1 | U11 Group B | RAMBLERS A FIELD | |
| ACFA SFC | 2 - 0 | U11 Group B | RAMBLERS A FIELD | |
| KFA SKW | 1 - 1 | U11 Group A | RAMBLERS A FIELD | |
| RAMBLERS SWALLOWS | 0 - 0 | U11 Group A | RAMBLERS A FIELD | |
| DTS ACFA | 0 - 1 | U11 Group B | RAMBLERS A FIELD | |
| SFC Kasaona | 2 - 1 | U11 Group B | RAMBLERS A FIELD | |
| SKW SWALLOWS | 1 - 1 | U11 Group A | RAMBLERS A FIELD | |
| RAMBLERS A KFA | 0 - 4 | U11 Group A | RAMBLERS A FIELD | |
| KFA Kasaona | Ramblers Tournament U11 | |||
| ACFA SKW | Ramblers Tournament U11 |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KFA | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 2 | SKW | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | SWALLOWS | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 4 | RAMBLERS | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACFA | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Kasaona | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | DTS | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | SFC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| SKW RAMBLERS A | 2 - 1 | U13 Group A | RAMBLERS A FIELD | |
| ACFA RAMBLERS B | 2 - 0 | U13 Group B | RAMBLERS A FIELD | |
| DTS SFC | 1 - 0 | U13 Group B | RAMBLERS A FIELD | |
| Fortis SWALLOWS | 0 - 3 | U13 Group A | RAMBLERS A FIELD | |
| RAMBLERS B DTS | 0 - 4 | U13 Group B | RAMBLERS A FIELD | |
| ACFA SFC | 1 - 0 | U13 Group B | RAMBLERS A FIELD | |
| Fortis SKW | 1 - 3 | U13 Group A | RAMBLERS A FIELD | |
| RAMBLERS A SWALLOWS | 0 - 0 | U13 Group A | RAMBLERS A FIELD | |
| DTS ACFA | 0 - 1 | U13 Group B | RAMBLERS A FIELD | |
| SFC RAMBLERS B | 4 - 0 | U13 Group B | RAMBLERS A FIELD | |
| SKW SWALLOWS | 2 - 0 | U13 Group A | RAMBLERS A FIELD | |
| RAMBLERS A Fortis | 2 - 0 | U13 Group A | RAMBLERS A FIELD | |
| SKW DTS | Ramblers Tournament U13 |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKW | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | RAMBLERS A | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 2 | SWALLOWS | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 4 | Fortis | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACFA | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | DTS | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 3 | SFC | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
| 4 | RAMBLERS B | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| RAMBLERS A DTS | 0 - 1 | U15 Group A | WANDERERS FIELD | |
| SKW ONAANDA | 1 - 2 | U15 Group B | WANDERERS FIELD | |
| ACFA KFA | 2 - 0 | U15 Group A | WANDERERS FIELD | |
| DTS KFA | 0 - 1 | U15 Group A | WANDERERS FIELD | |
| ACFA RAMBLERS A | 1 - 0 | U15 Group A | WANDERERS FIELD | |
| SFC SKW | 0 - 0 | U15 Group B | WANDERERS FIELD | |
| DTS ACFA | 0 - 3 | U15 Group A | WANDERERS FIELD | |
| ONAANDA Kasaona | 0 - 0 | U15 Group B | WANDERERS FIELD | |
| Kasaona SKW | 2 - 1 | U15 Group B | WANDERERS FIELD | |
| ONAANDA SFC | 0 - 2 | U15 Group B | WANDERERS FIELD | |
| KFA RAMBLERS A | 0 - 1 | U15 Group A | WANDERERS FIELD | |
| Kasaona SFC | U15 Group B | WANDERERS FIELD |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACFA | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | RAMBLERS A | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 3 | KFA | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 4 | DTS | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 2 | Kasaona | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | ONAANDA | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | SKW | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| RAMBLERS RIVERHEIGHTS | 1 - 0 | U17 Group A | WANDERERS | |
| KFA SKW | 0 - 1 | U17 Group B | WANDERERS | |
| SWALLOWS Fortis | 1 - 0 | U17 Group B | WANDERERS | |
| KFA SWALLOWS | 0 - 1 | U17 Group B | WANDERERS | |
| RAMBLERS SFC | 0 - 2 | U17 Group A | WANDERERS | |
| RIVERHEIGHTS SFC | 1 - 1 | U17 Group A | WANDERERS | |
| SKW Fortis | 4 - 0 | U17 Group B | WANDERERS | |
| RIVERHEIGHTS ACFA | 1 - 4 | U17 Group A | WANDERERS | |
| KFA Fortis | 2 - 0 | U17 Group B | WANDERERS | |
| ACFA RAMBLERS | 0 - 3 | U17 Group A | WANDERERS | |
| SKW SWALLOWS | 1 - 1 | U17 Group B | WANDERERS | |
| ACFA SFC | U17 Group A | WANDERERS |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMBLERS | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | SFC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | ACFA | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | RIVERHEIGHTS | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKW | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | SWALLOWS | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 3 | KFA | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 4 | Fortis | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| Date | Clubs | Time/Results | League | Ground |
|---|---|---|---|---|
| RAMBLERS Fortis | 0 - 0 | U19 Group A | RAMBLERS A FIELD | |
| KFA ACFA | 0 - 0 | U19 Group B | RAMBLERS A FIELD | |
| SWALLOWS PIONEERS BOYS | 1 - 0 | U19 Group B | RAMBLERS A FIELD | |
| ACFA SWALLOWS | 1 - 1 | U19 Group B | RAMBLERS A FIELD | |
| RAMBLERS Kasaona | 0 - 0 | U19 Group A | RAMBLERS A FIELD | |
| Fortis V POWER | 4 - 0 | U19 Group A | RAMBLERS A FIELD | |
| ACFA PIONEER BOYS | 1 - 2 | U19 Group B | RAMBLERS A FIELD | |
| V POWER Kasaona | 0 - 2 | U19 Group A | RAMBLERS A FIELD | |
| KFA SWALLOWS | 1 - 0 | U19 Group B | RAMBLERS A FIELD | |
| RAMBLERS V POWER | 5 - 0 | U19 Group A | RAMBLERS A FIELD | |
| Kasaona Fortis | 1 - 0 | U19 Group A | RAMBLERS A FIELD | |
| KFA PIONEERS BOYS | 1 - 0 | U19 Group B | RAMBLERS A FIELD | |
| Kasaona SWALLOWS | Ramblers Tournament U19 | RAMBLERS A FIELD | ||
| KFA RAMBLERS | Ramblers Tournament U19 | RAMBLERS A FIELD |
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasaona | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | RAMBLERS | 3 | 1 | 2 | 0 | 5 | 0 | 5 | 5 |
| 3 | Fortis | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 4 |
| 4 | V POWER | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KFA | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | SWALLOWS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | ACFA | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | PIONEERS BOYS | 3 | 0 | 0 | 3 | 1 | 3 | -2 | 0 |
